Within the scope of the exercise scenario, AKSUNGUR Armed UAV successfully hit the fixed target with MAM-L ammunition. The success demonstrated the ability of both AKSUNGUR Armed UAV and MAM-L ammunition to hit surface targets. Turkish Aerospace produces the UAV. The MAM-L Smart Munition is the product of Roketsan.

Technical Specifications
| Diameter | 160 mm |
| Length | 1 m |
| Weight | 22 kg |
| Range | 15 km |
| Guidance | Laser Seeker |
| Warhead Type | Armour piercing High Explosive Blast Fragmentation, Thermobaric |
| Types of Targets | Main Battle Tanks, Light Armoured Vehicles, Personnel |
| Fuze Type | Impact / Proximity |
| Platforms | UAVs, Light Attack Aircraft |

